Property Attributes
- MLS#1121558
- TypeSingle Family
- Listing Status Sold
- CountyOKLAHOMA
- CityOklahoma City
- NeighborhoodPate 3rd Add
- Zip73112
- StyleTraditional
- Year Built1957
- Price$ 187,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1615
- Lot Size0.1671 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
**Attn investors** this property is available to investors only with tenant in place through Jan 31st, 2025 at a rate of $1295. Property was just painted, has recently updated flooring , interior paint and fixtures. *Buyer to verify all info* *No sign or lockbox on property, please do not walk property without confirmed appt*
| Price History |
|---|
General Features
| Cooling | Central Electric |
|---|---|
| Total Rooms | 7 |
| Tax Lot | 10 |
| Exterior Features | Patio-Covered,Covered Porch,Patio - Open |
| Property Type | Residential |
| Architectural Style | Traditional |
| Elementary School | Hilldale ES |
| Utilities | Public |
| Lot Size Square Feet | 7279 |
| Full Baths | 1 |
| Heating | Central Gas |
| Construction Materials | Brick & Frame |
| Home Warranty Y/N | No |
| Property Subtype | Single Family Residence |
| County | Oklahoma |
| ModificationTimestamp | 2024-10-09T03:01:33.521Z |
| Directions | Nw. 50th and Portland go West to Quapah Ave,South to the property |
| High School District | Putnam City |
| Standard Status | Closed |
| Interior Features | Combo Woodwork |
| Appliances | Dishwasher,Disposal,Water Heater |
| Disclosures | Yes |
| Virtual Tour | https://www.propertypanorama.com/instaview/okc/1121558 |
| City | Oklahoma City |
| Garage Spaces | 2 |
| High School | Putnam City HS |
| Middle/Junior High School | Cooper MS |
| Status | Sold |
| Roof | Composition |
| Possession | Funding |
| Year Built | 1957 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| LivingAreaSource | Assessor |
| Flooring | Combo |
| Half Baths | 1 |
| Fireplace Features | None |
Exterior Features
| Lot Size Acres | 0.1671 |
|---|---|
| Lot Features | Interior Lot |
| Days on Market | 56 |
| Fencing | Combination |
| Foundation Details | Conventional |
| Parking Features | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual