Property Attributes
- MLS#1136669
- TypeSingle Family
- Listing Status Sold
- CountyCANADIAN
- CityYukon
- NeighborhoodStone Mill Add Ph 1
- Zip73099
- StyleTraditional
- Year Built2006
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2809
- Lot Size0.2388 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
Finally the one you've been waiting for is available. This home just had a full paint and flooring upgrade, features 4 beds, formal dining, 2 living(game room or media room up), 3 full baths all in a split floor plan. Large yard with mature landscaping and sprinkler system. You are going to love this home! *Buyer to verify all info*
| Price History |
|---|
General Features
| Cooling | Central Electric |
|---|---|
| Total Rooms | 8 |
| Tax Lot | 13 |
| Exterior Features | Patio-Covered |
| Property Type | Residential |
| Architectural Style | Traditional |
| Elementary School | Independence ES |
| HOA Fee | 420 |
| Utilities | Cable Available,Electric,Gas,Public |
| Lot Size Square Feet | 10402 |
| Full Baths | 3 |
| Heating | Central Gas |
| Construction Materials | Brick & Frame |
| Home Warranty Y/N | No |
| Property Subtype | Single Family Residence |
| County | Canadian |
| ModificationTimestamp | 2025-03-03T03:01:31.222Z |
| Directions | 10th and Yukon Parkway go North to Stone Mill Blvd,go West to Stone Mill Ct,go right to Meadow Run then West to the home on the south side of the street. |
| High School District | Yukon |
| Standard Status | Closed |
| Interior Features | Ceiling Fans(s),Combo Woodwork,Laundry Room,Stained Wood |
| Appliances | Dishwasher,Disposal,Microwave,Water Heater |
| Disclosures | Yes |
| Virtual Tour | https://www.propertypanorama.com/instaview/okc/1136669 |
| City | Yukon |
| Garage Spaces | 3 |
| High School | Yukon HS |
| Middle/Junior High School | Yukon MS |
| Status | Sold |
| Roof | Composition |
| Possession | Funding |
| Year Built | 2006 |
| Association Fee Includes | Common Area Maintenance |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| LivingAreaSource | Assessor |
| Flooring | Combo,Carpet,Tile |
| Fireplace Features | Metal Insert |
Exterior Features
| Lot Size Acres | 0.2388 |
|---|---|
| Lot Features | Interior Lot |
| Days on Market | 125 |
| Fencing | Wood |
| Foundation Details | Slab |
| Parking Features | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual