Property Attributes
- MLS#1183216
- TypeSingle Family
- Listing Status Sold
- CountyCANADIAN
- CityYukon
- NeighborhoodStonebridge Lake Es B1-4
- Zip73099
- StyleColonial
- Year Built1989
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3341
- Lot Size0.304 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
Welcome to this beautiful home in Yukon's Stonebridge Lake estates. This home has just been updated with flooring, appliances, paint and features a downstairs primary suite with double closets, large primary bath, Chefs kitchen, 3 beds up plus office and an elevator. This neighborhood's amenities include gated entry, private tennis court, basketball court and lake . You are going to love this neighborhood! **Elevator installed for upstairs accessibility **All photos with furniture and accessories are virtually staged** **Buyer or buyers broker to verify all info**
| Price History |
|---|
General Features
| Cooling | Zoned |
|---|---|
| Total Rooms | 12 |
| Tax Lot | 14 |
| Property Type | Residential |
| Architectural Style | Colonial |
| Elementary School | Skyview ES |
| HOA Fee | 2000 |
| Utilities | Public |
| Lot Size Square Feet | 13242 |
| Full Baths | 2 |
| Heating | Zoned |
| Construction Materials | Brick,Brick & Frame |
| Home Warranty Y/N | No |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Bedroom |
| County | Canadian |
| Directions | From the West Entrance of Stonebridge,turn left after you enter the gate,home is all the way down on the left in the West culdesac |
| High School District | Yukon |
| Standard Status | Closed |
| Disclosures | Yes |
| Virtual Tour | https://order.nestedtours.com/sites/wekqzkg/unbranded |
| City | Yukon |
| Garage Spaces | 2 |
| High School | Yukon HS |
| Middle/Junior High School | Yukon MS |
| Status | Sold |
| Roof | Shingle |
| Possession | Funding |
| Year Built | 1989 |
| Association Fee Includes | Gated Entry,Common Area Maintenance,Recreation Facility |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| LivingAreaSource | Appraisal |
| Interior Amenities | Ceiling Fan(s),Paint Woodwork,Window Treatments |
| Flooring | Combo,Tile,Wood |
| Half Baths | 1 |
| Fireplace Features | Gas Log |
Exterior Features
| Exterior Amenities | Patio-Covered |
|---|---|
| Lot Size Acres | 0.304 |
| Lot Features | Cul-De-Sac,Water View |
| ModificationTimestamp | 2026-03-12T03:01:31.962Z |
| Days on Market | 193 |
| Fencing | Wrought Iron |
| Foundation Details | Slab |
| Parking Features | Additional Parking,Circle Drive,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual